RotoSpeed Rotational Molding Machines
User Menu
When performance counts.

Machine Arm Mold Limits & Weights - C-Shaped Offset Arm



C-Shaped Offset Arm B C D E Weight Capacity
Carousel Models Inch mm Inch mm Inch mm Inch mm lbs. kg.
RS-3000 31.5 800 101.5 2578 76 1930 44.5 1130 3000 1365
RS-3000 31.5 800 101.5 2578 76 1930 44.5 1130 4000 1820
RS-3300 34 864 110 2794 84 2134 47 1194 3000 1365
RS-3300 HD 34 864 110 2794 84 2134 47 1194 4000 1820
RS-3700 43.5 1105 113 2870 99.5 2527 42.5 1080 3000 1365
RS-3700 HD 43.5 1105 113 2870 99.5 2527 42.5 1080 4000 1820
RS-4000 43.5 1105 135 3429 108.5 2756 46.5 1181 4000 1820
RS-4600 55.5 1410 143 3632 130 3302 50 1270 4000 1820
RS-4600 HD 55.5 1410 143 3632 130 3302 50 1270 5500 2500
RS-5000 58.5 1486 147 3734 134.5 3416 50 1270 6500 2950
RS-6000 76 1930 170 4318 176 4470 42 1067 6500 2950
Download File



4445 Allen Road, Stow, Ohio 44224-1093 USA
|
Phone: 330.920.9200
|
Fax: 330.920.4200


© Copyright 2024 Ferry Industries, Inc. All rights reserved.